Products & specifications
The figures below are typical values for the grades we quote. They are here so you can check compatibility with your process before asking for a price. Every lot ships against its own certificate of analysis, and that certificate governs.
01 / Borates
Boron sources
The choice between these is decided by two things: how much boron you are paying for per tonne, and whether your process can tolerate calcium and low water solubility.
| Product | Formula | CAS | B | B2O3 | Form | HS |
|---|---|---|---|---|---|---|
| Borax pentahydrate | Na2B4O7·5H2O | 12179-04-3 | 14.9% | 47.8% | Granular, powder | 2840.19 |
| Borax decahydrate | Na2B4O7·10H2O | 1303-96-4 | 11.3% | 36.5% | Crystal, powder | 2840.19 |
| Boric acid | H3BO3 | 10043-35-3 | 17.5% | 56.3% | Powder, 2–4 mm granular | 2810.00 |
| Disodium octaborate tetrahydrate (DOT) | Na2B8O13·4H2O | 12280-03-4 | 20.5–21.0% | 66.0–67.5% | Fine powder, highly soluble | 2840.20 |
| Granular boron, ulexite based | NaCaB5O9·8H2O | 1319-33-1 | 10% / 15% | — | 2–4 mm granule | 2528.00 |
Reading this table. Boric acid carries the most boron per tonne of the soluble grades but is normally the most expensive per unit of boron; borax pentahydrate is usually the cheapest way to buy boron where the process tolerates it. DOT is the grade to use for foliar work and fertigation because it dissolves fast and cold. Ulexite-based granular boron is a calcium sodium borate: cheap, poorly soluble in water, and only usable where the formulation is built for it. HS headings are the six-digit WCO level and must be confirmed against the destination tariff.
02 / Micronutrient sulphates
Sulphate salts
The workhorse micronutrient sources for soil application and dry blending. Sold on element content, not on the salt weight.
| Product | Formula | CAS | Element content | HS |
|---|---|---|---|---|
| Zinc sulphate monohydrate | ZnSO4·H2O | 7446-19-7 | Zn 33–35% | 2833.29 |
| Zinc sulphate heptahydrate | ZnSO4·7H2O | 7446-20-0 | Zn 21% | 2833.29 |
| Manganese sulphate monohydrate | MnSO4·H2O | 10034-96-5 | Mn 31–32% | 2833.29 |
| Copper sulphate pentahydrate | CuSO4·5H2O | 7758-99-8 | Cu 25% | 2833.25 |
| Ferrous sulphate heptahydrate | FeSO4·7H2O | 7782-63-0 | Fe 19–20% | 2833.29 |
| Magnesium sulphate heptahydrate | MgSO4·7H2O | 10034-99-8 | MgO 16% | 2833.21 |
| Kieserite, magnesium sulphate monohydrate | MgSO4·H2O | 14168-73-1 | MgO 25%, S 20% | 2833.21 |
Zinc sulphate is the line where specification discipline pays for itself. Monohydrate and heptahydrate are frequently quoted against each other as if they were the same product; on zinc content they are not close, and the heptahydrate also cakes more readily in humid storage. Ask for the hydrate form in writing on every offer you compare.
03 / Chelates
EDTA and EDDHA chelated micronutrients
For fertigation, foliar programmes and any soil where a plain sulphate would lock up before the crop can take it.
| Product | Chelated element | pH, 1% solution | Notes |
|---|---|---|---|
| EDTA-Zn | Zn 15.0 ± 0.5% | 6.0–7.0 | Powder, fully water soluble |
| EDTA-Fe | Fe 13% | 4.0–6.0 | Stable to about pH 6.5 in soil solution |
| EDTA-Mn | Mn 13% | 6.0–7.0 | Powder, fully water soluble |
| EDTA-Cu | Cu 15% | 6.0–7.0 | Powder, fully water soluble |
| EDTA-Ca | Ca 10% | 6.0–7.0 | Powder, fully water soluble |
| EDTA-Mg | Mg 6% | 6.0–7.0 | Powder, fully water soluble |
| EDDHA-Fe | Fe 6%, ortho-ortho 4.8% | 7.0–9.0 | For calcareous and high-pH soils |
On EDDHA-Fe, the number that matters is the ortho-ortho isomer content, not the total iron. Total iron can be met with isomers that fall apart above pH 7, which is exactly the soil the product is bought for. We quote ortho-ortho explicitly and it is stated on the certificate of analysis.
04 / Water-soluble fertilizers
Soluble straights and NPK grades
| Product | Formula | Grade | Notes |
|---|---|---|---|
| Water-soluble NPK | — | 20-20-20, 19-19-19 and made-to-order ratios | With or without chelated micronutrients |
| Monopotassium phosphate (MKP) | KH2PO4 | 0-52-34 | Chloride free |
| Monoammonium phosphate, soluble (MAP) | NH4H2PO4 | 12-61-0 | Fertigation grade |
| Potassium nitrate | KNO3 | 13-0-46 | Chloride free |
| Potassium sulphate | K2SO4 | K2O 50–52%, S 17–18% | Low chloride, for sensitive crops |
| Calcium ammonium nitrate | — | N 15.5%, CaO 26% | Granular and soluble grades |
HS classification for these depends on whether the product carries all three of nitrogen, phosphorus and potassium, and national tariff lines diverge below the six-digit level. We confirm the heading against the destination tariff before shipping documents are cut.
Packing, terms and documents
What comes with the goods.
Nothing here is unusual. It is listed because the absence of any one of these items is what turns a cheap offer into an expensive shipment.
- 25 kg PP or PE-lined bags, and 1,000 kg big bags; palletised and shrink-wrapped on request
- FOB, CFR or CIF to the main Southeast Asian ports
- Payment by telegraphic transfer or letter of credit at sight
- Technical data sheet and safety data sheet before the order
- Certificate of analysis issued against the actual production lot
- Certificate of origin, and phytosanitary or fumigation certificates where required
- Third-party inspection at loading, arranged on request at the buyer's nomination
- Samples of 1–2 kg for evaluation before a first order